| 907.36 /LKP.EC/X/2024 | Aisha Salsabila (GMO) |
| 911.34 /LKP.EC/XI/2024 | Alivia Azzahra (GMO) |
| 911.35 /LKP.EC/XI/2024 | Frinsis Anastasia Prahita Damayanti (AP) |
| 914.28 /LKP.EC/XII/2024 | Nurmayni (AP) |
| 914.29 /LKP.EC/XII/2024 | Fahmi Rian Firdaus (AP) |
| 914.30 /LKP.EC/XII/2024 | Novita Sary (GMO) |
| 914.31 /LKP.EC/XII/2024 | Maha Abdillah (AP) |
| 914.32 /LKP.EC/XII/2024 | Imanuna (AP) |
| 916.36 /LKP.EC/I/2025 | Vicky Waromi (AP) |
| 916.37 /LKP.EC/I/2025 | Wanda Putri Noviati (AP) |
| 916.38 /LKP.EC/I/2025 | Luh Mega Sayang Puspitayani (AP) |
| 916.39 /LKP.EC/I/2025 | Muhammad Andifa P. (GMO) |
| 916.40 /LKP.EC/I/2025 | Shafira Novianka (AP) |
| 916.41 /LKP.EC/I/2025 | Januar Putra Millenia (GMO) |
| 916.42 /LKP.EC/I/2025 | Hasanuddin (AP) |
| 916.43 /LKP.EC/I/2025 | Khalimatus Sa'diah (AP) |
| 916.44 /LKP.EC/I/2025 | Arif Kurniawan (AP) |
| 916.45 /LKP.EC/I/2025 | Vina Damayanti Widya Putri (GMO) |
| 916.46 /LKP.EC/I/2025 | Tesalonika Narwastu Sinaga (GMO) |
| 916.47 /LKP.EC/I/2025 | Bastian Pahlevi (AP) |
| 917.16 /LKP.EC/II/2025 | Nurhaliza(AP) |
| 917.17 /LKP.EC/II/2025 | Wardah Mahbubah (AP) |
| 917.18 /LKP.EC/II/2025 | Herbert Dixson Lim (AP) |
| 917.19 /LKP.EC/II/2025 | Nurhasia. Z (AP) |
| 917.20 /LKP.EC/II/2025 | Enjang Iman Saputra (AP) |
| 917.21 /LKP.EC/II/2025 | Rida Siti Rohaniah (AP) |
| 917.22 /LKP.EC/II/2025 | Rizan M. Rizki Alfarizi (AP) |
| 917.23 /LKP.EC/II/2025 | Raihan Isna (AP) |
| 917.24 /LKP.EC/II/2025 | Paulinus Simbolon, S. Ak (AP) |
| 917.25 /LKP.EC/II/2025 | Siti Nurjannah (GMO) |
| 917.26 /LKP.EC/II/2025 | Alvin Agustian (AP) |
| 917.27 /LKP.EC/II/2025 | Devi Ramadhona, S.H., M.H. (GMO) |
| 917.28 /LKP.EC/II/2025 | Ronaldo (AP) |
| 917.29 /LKP.EC/II/2025 | Farhan Ardian Wahid Raharjo (AP) |
| 917.30 /LKP.EC/II/2025 | Rizky Ramadhan (AP) |
| 917.31 /LKP.EC/II/2025 | Agus Prayitno (GMO) |
| 917.32 /LKP.EC/II/2025 | Evi Nur Arini (GMO) |
| 917.33 /LKP.EC/II/2025 | Putri Wahyu Lestari (GMO) |
| 917.34 /LKP.EC/II/2025 | Alvika Humairah Batubara (GMO) |
| 917.35 /LKP.EC/II/2025 | Nia Ulfa Faradiba Munandar (GMO) |
| 917.36 /LKP.EC/II/2025 | Shofi Shofiya Muttaqin (AP) |
| 917.37 /LKP.EC/II/2025 | Sholakhudin Al Ayyubi
(AP) |
| 917.38 /LKP.EC/II/2025 | Salniyah (GMO) |
| 918.1 /LKP.EC/III/2025 | Mahendra Arief Ramadhany (AP) |
| 918.2 /LKP.EC/III/2025 | Fiki Yudistia (GMO) |
| 918.3 /LKP.EC/III/2025 | Zulkifli Saijan (AP) |
| 918.4 /LKP.EC/III/2025 | Muh. Ihwan Rosyadi (AP) |
| 918.5 /LKP.EC/III/2025 | Ni Komang Yulia Narmaningsih (GMO) |
| 918.6 /LKP.EC/III/2025 | Beta Nabela Fruistissela Marjuki (GMO) |
| 918.7 /LKP.EC/III/2025 | Nabilah Rachma Tindya (GMO) |
| 918.8 /LKP.EC/III/2025 | Nico Adiytia Primawan (GMO) |
| 918.9 /LKP.EC/III/2025 | Yuri Antika (AP) |